Sportstake 8 Results Midweek
Winning results for 820 (Provisional) 23 December 2024
Fixture | Home Team | Away Team | Date | Score | Result | ||
---|---|---|---|---|---|---|---|
1 | BRENTFORD FC | NOTTINGHAM FOREST | 21 Dec 2024 | 0 - 1 | 2 AWAY WIN | 1.B rentford F c vs N ottingham F orest | Date: 21 Dec 2024 Score: 0 - 1 2 AWAY WIN |
2 | IPSWICH TOWN | NEWCASTLE UNITED | 21 Dec 2024 | 0 - 3 | 2 AWAY WIN | 2.I pswich T own vs N ewcastle U nited | Date: 21 Dec 2024 Score: 0 - 3 2 AWAY WIN |
3 | WEST HAM UNITED | BRIGHTON & HOVE ALBION | 21 Dec 2024 | 0 - 0 | X DRAW | 3.W est H am U nited vs B righton & H ove A lbion | Date: 21 Dec 2024 Score: 0 - 0 X DRAW |
4 | CELTA VIGO | REAL SOCIEDAD | 21 Dec 2024 | 2 - 0 | 1 HOME WIN | 4.C elta V igo vs R eal S ociedad | Date: 21 Dec 2024 Score: 2 - 0 1 HOME WIN |
5 | CRYSTAL PALACE | ARSENAL | 21 Dec 2024 | 1 - 3 | 2 AWAY WIN | 5.C rystal P alace vs A rsenal | Date: 21 Dec 2024 Score: 1 - 3 2 AWAY WIN |
6 | CA OSASUNA | ATHLETIC CLUB | 21 Dec 2024 | 1 - 1 | X DRAW | 6.C a O sasuna vs A thletic C lub | Date: 21 Dec 2024 Score: 1 - 1 X DRAW |
7 | FC BARCELONA | ATLETICO MADRID | 21 Dec 2024 | 1 - 0 | 1 HOME WIN | 7.F c B arcelona vs A tletico M adrid | Date: 21 Dec 2024 Score: 1 - 0 1 HOME WIN |
8 | MANCHESTER UNITED | AFC BOURNEMOUTH | 22 Dec 2024 | 0 - 1 | 2 AWAY WIN | 8.M anchester U nited vs A fc B ournemouth | Date: 22 Dec 2024 Score: 0 - 1 2 AWAY WIN |
2nd Half
Fixture | Home Team | Away Team | Date | Score | Result | ||
---|---|---|---|---|---|---|---|
1 | BRENTFORD FC | NOTTINGHAM FOREST | 21 Dec 2024 | 0 - 1 | 2 AWAY WIN | 1.B rentford F c vs N ottingham F orest | Date: 21 Dec 2024 Score: 0 - 1 2 AWAY WIN |
2 | IPSWICH TOWN | NEWCASTLE UNITED | 21 Dec 2024 | 0 - 1 | 2 AWAY WIN | 2.I pswich T own vs N ewcastle U nited | Date: 21 Dec 2024 Score: 0 - 1 2 AWAY WIN |
3 | WEST HAM UNITED | BRIGHTON & HOVE ALBION | 21 Dec 2024 | 1 - 1 | X DRAW | 3.W est H am U nited vs B righton & H ove A lbion | Date: 21 Dec 2024 Score: 1 - 1 X DRAW |
4 | CELTA VIGO | REAL SOCIEDAD | 21 Dec 2024 | 0 - 0 | X DRAW | 4.C elta V igo vs R eal S ociedad | Date: 21 Dec 2024 Score: 0 - 0 X DRAW |
5 | CRYSTAL PALACE | ARSENAL | 21 Dec 2024 | 0 - 2 | 2 AWAY WIN | 5.C rystal P alace vs A rsenal | Date: 21 Dec 2024 Score: 0 - 2 2 AWAY WIN |
6 | CA OSASUNA | ATHLETIC CLUB | 21 Dec 2024 | 0 - 1 | 2 AWAY WIN | 6.C a O sasuna vs A thletic C lub | Date: 21 Dec 2024 Score: 0 - 1 2 AWAY WIN |
7 | FC BARCELONA | ATLETICO MADRID | 21 Dec 2024 | 0 - 2 | 2 AWAY WIN | 7.F c B arcelona vs A tletico M adrid | Date: 21 Dec 2024 Score: 0 - 2 2 AWAY WIN |
8 | MANCHESTER UNITED | AFC BOURNEMOUTH | 22 Dec 2024 | 0 - 2 | 2 AWAY WIN | 8.M anchester U nited vs A fc B ournemouth | Date: 22 Dec 2024 Score: 0 - 2 2 AWAY WIN |
DIV | Matches | Number of Winners | Payout per Winner | ||
---|---|---|---|---|---|
Div 1 | Match 16 out of 16 Fixtures | 0 | R0.00 | Div 1 Match 16 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
Div 2 | Match 15 out of 16 Fixtures | 0 | R0.00 | Div 2 Match 15 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
Div 3 | Match 14 out of 16 Fixtures | 2 | R6,085.50 | Div 3 Match 14 out of 13 Fixtures | Number of Winners: 2 Payout per Winner: R6,085.50 |
Div 4 | Match 13 out of 16 Fixtures | 12 | R1,420.00 | Div 4 Match 13 out of 13 Fixtures | Number of Winners: 12 Payout per Winner: R1,420.00 |
Total Prize Pool:
R322,313.60
Next Estimated Jackpot:
R311,000.00
Sportstake 8 Results Weekend
Winning results for 820 (Provisional) 23 December 2024
Fixture | Home Team | Away Team | Date | Score | Result | ||
---|---|---|---|---|---|---|---|
1 | BRENTFORD FC | NOTTINGHAM FOREST | 21 Dec 2024 | 0 - 1 | 2 AWAY WIN | 1.B rentford F c vs N ottingham F orest | Date: 21 Dec 2024 Score: 0 - 1 2 AWAY WIN |
2 | IPSWICH TOWN | NEWCASTLE UNITED | 21 Dec 2024 | 0 - 3 | 2 AWAY WIN | 2.I pswich T own vs N ewcastle U nited | Date: 21 Dec 2024 Score: 0 - 3 2 AWAY WIN |
3 | WEST HAM UNITED | BRIGHTON & HOVE ALBION | 21 Dec 2024 | 0 - 0 | X DRAW | 3.W est H am U nited vs B righton & H ove A lbion | Date: 21 Dec 2024 Score: 0 - 0 X DRAW |
4 | CELTA VIGO | REAL SOCIEDAD | 21 Dec 2024 | 2 - 0 | 1 HOME WIN | 4.C elta V igo vs R eal S ociedad | Date: 21 Dec 2024 Score: 2 - 0 1 HOME WIN |
5 | CRYSTAL PALACE | ARSENAL | 21 Dec 2024 | 1 - 3 | 2 AWAY WIN | 5.C rystal P alace vs A rsenal | Date: 21 Dec 2024 Score: 1 - 3 2 AWAY WIN |
6 | CA OSASUNA | ATHLETIC CLUB | 21 Dec 2024 | 1 - 1 | X DRAW | 6.C a O sasuna vs A thletic C lub | Date: 21 Dec 2024 Score: 1 - 1 X DRAW |
7 | FC BARCELONA | ATLETICO MADRID | 21 Dec 2024 | 1 - 0 | 1 HOME WIN | 7.F c B arcelona vs A tletico M adrid | Date: 21 Dec 2024 Score: 1 - 0 1 HOME WIN |
8 | MANCHESTER UNITED | AFC BOURNEMOUTH | 22 Dec 2024 | 0 - 1 | 2 AWAY WIN | 8.M anchester U nited vs A fc B ournemouth | Date: 22 Dec 2024 Score: 0 - 1 2 AWAY WIN |
2nd Half
Fixture | Home Team | Away Team | Date | Score | Result | ||
---|---|---|---|---|---|---|---|
1 | BRENTFORD FC | NOTTINGHAM FOREST | 21 Dec 2024 | 0 - 1 | 2 AWAY WIN | 1.B rentford F c vs N ottingham F orest | Date: 21 Dec 2024 Score: 0 - 1 2 AWAY WIN |
2 | IPSWICH TOWN | NEWCASTLE UNITED | 21 Dec 2024 | 0 - 1 | 2 AWAY WIN | 2.I pswich T own vs N ewcastle U nited | Date: 21 Dec 2024 Score: 0 - 1 2 AWAY WIN |
3 | WEST HAM UNITED | BRIGHTON & HOVE ALBION | 21 Dec 2024 | 1 - 1 | X DRAW | 3.W est H am U nited vs B righton & H ove A lbion | Date: 21 Dec 2024 Score: 1 - 1 X DRAW |
4 | CELTA VIGO | REAL SOCIEDAD | 21 Dec 2024 | 0 - 0 | X DRAW | 4.C elta V igo vs R eal S ociedad | Date: 21 Dec 2024 Score: 0 - 0 X DRAW |
5 | CRYSTAL PALACE | ARSENAL | 21 Dec 2024 | 0 - 2 | 2 AWAY WIN | 5.C rystal P alace vs A rsenal | Date: 21 Dec 2024 Score: 0 - 2 2 AWAY WIN |
6 | CA OSASUNA | ATHLETIC CLUB | 21 Dec 2024 | 0 - 1 | 2 AWAY WIN | 6.C a O sasuna vs A thletic C lub | Date: 21 Dec 2024 Score: 0 - 1 2 AWAY WIN |
7 | FC BARCELONA | ATLETICO MADRID | 21 Dec 2024 | 0 - 2 | 2 AWAY WIN | 7.F c B arcelona vs A tletico M adrid | Date: 21 Dec 2024 Score: 0 - 2 2 AWAY WIN |
8 | MANCHESTER UNITED | AFC BOURNEMOUTH | 22 Dec 2024 | 0 - 2 | 2 AWAY WIN | 8.M anchester U nited vs A fc B ournemouth | Date: 22 Dec 2024 Score: 0 - 2 2 AWAY WIN |
DIV | Matches | Number of Winners | Payout per Winner | ||
---|---|---|---|---|---|
Div 1 | Match 16 out of 16 Fixtures | 0 | R0.00 | Div 1 Match 16 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
Div 2 | Match 15 out of 16 Fixtures | 0 | R0.00 | Div 2 Match 15 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
Div 3 | Match 14 out of 16 Fixtures | 2 | R6,085.50 | Div 3 Match 14 out of 13 Fixtures | Number of Winners: 2 Payout per Winner: R6,085.50 |
Div 4 | Match 13 out of 16 Fixtures | 12 | R1,420.00 | Div 4 Match 13 out of 13 Fixtures | Number of Winners: 12 Payout per Winner: R1,420.00 |
Total Prize Pool:
R322,313.60
Next Estimated Jackpot: