Sportstake Cricket Results Weekend
Winning results for cricket (Provisional) 24 March 2025
Fixture | Home Team | Away Team | Toss | Date | Score | Result | ||
---|---|---|---|---|---|---|---|---|
1 | RAWALPINDI | HYDERABAD PAKISTAN | 1 HOME WIN | 19 Mar 2025 | 218/3 | 1 HOME WIN | 1.R awalpindi vs H yderabad P akistan | Toss: 1 HOME WINDate: 19 Mar 2025 Score: 218/3 1 HOME WIN |
2 | PESHAWAR | LARKANA REGION | 2 AWAY WIN | 20 Mar 2025 | 132/3 | 1 HOME WIN | 2.P eshawar vs L arkana R egion | Toss: 2 AWAY WINDate: 20 Mar 2025 Score: 132/3 1 HOME WIN |
3 | MULTAN | F A TRIBAL AREAS | 1 HOME WIN | 20 Mar 2025 | 167/7 | 1 HOME WIN | 3.M ultan vs F A T ribal A reas | Toss: 1 HOME WINDate: 20 Mar 2025 Score: 167/7 1 HOME WIN |
4 | LAHORE WHITES | QUETTA | 2 AWAY WIN | 20 Mar 2025 | 88/0 | 1 HOME WIN | 4.L ahore W hites vs Q uetta | Toss: 2 AWAY WINDate: 20 Mar 2025 Score: 88/0 1 HOME WIN |
5 | SIALKOT | AZAD JAMMU KASHMIR REGION | 2 AWAY WIN | 20 Mar 2025 | 143/2 | 1 HOME WIN | 5.S ialkot vs A zad J ammu K ashmir R egion | Toss: 2 AWAY WINDate: 20 Mar 2025 Score: 143/2 1 HOME WIN |
6 | CANTERBURY | CENTRAL STAGS | 1 HOME WIN | 20 Mar 2025 | 423/10 | 1 HOME WIN | 6.C anterbury vs C entral S tags | Toss: 1 HOME WINDate: 20 Mar 2025 Score: 423/10 1 HOME WIN |
7 | WELLINGTON FIREBIRDS | NORTHERN DISTRICTS | 1 HOME WIN | 20 Mar 2025 | 434/10 | 2 AWAY WIN | 7.W ellington F irebirds vs N orthern D istricts | Toss: 1 HOME WINDate: 20 Mar 2025 Score: 434/10 2 AWAY WIN |
8 | OTAGO VOLTS | AUCKLAND ACES | 1 HOME WIN | 20 Mar 2025 | 482/10 | X DRAW | 8.O tago V olts vs A uckland A ces | Toss: 1 HOME WINDate: 20 Mar 2025 Score: 482/10 X DRAW |
9 | LAHORE WHITES | KARACHI BLUES | 2 AWAY WIN | 21 Mar 2025 | 146/8 | 1 HOME WIN | 9.L ahore W hites vs K arachi B lues | Toss: 2 AWAY WINDate: 21 Mar 2025 Score: 146/8 1 HOME WIN |
10 | QUETTA | PESHAWAR | 1 HOME WIN | 21 Mar 2025 | 113/10 | 2 AWAY WIN | 10.Q uetta vs P eshawar | Toss: 1 HOME WINDate: 21 Mar 2025 Score: 113/10 2 AWAY WIN |
DIV | Matches | Number of Winners | Payout per Winner | ||
---|---|---|---|---|---|
Div 1 | Match 10 out of 10 Fixtures | 0 | R0.00 | Div 1 Match 10 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R0.00 |
Div 2 | Match 9 out of 10 Fixtures | 0 | R0.00 | Div 2 Match 9 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R0.00 |
Div 3 | Match 8 out of 10 Fixtures | 1 | R22.70 | Div 3 Match 8 out of 13 Fixtures | Number of Winners: 1 Payout per Winner: R22.70 |
Div 4 | Match 7 out of 10 Fixtures | 7 | R5.00 | Div 4 Match 7 out of 13 Fixtures | Number of Winners: 7 Payout per Winner: R5.00 |
DIV | Toss Results | Number of Winners | Payout per Winner | ||
---|---|---|---|---|---|
Div 1 | Match 10 out of 10 Fixtures | 0 | R0.00 | Div 1 Match 10 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R0.00 |
Total Prize Pool:
R57.70
Next Estimated Jackpot:
R1,000.00
Sportstake Cricket Fixtures Weekend
Fixtures List for cricket (Provisional) 24 March 2025
Fixture | Home Team | Away Team | Date | ||
---|---|---|---|---|---|
1 | RAWALPINDI | HYDERABAD PAKISTAN | 19 Mar 2025 | R awalpindi vs H yderabad P akistan | Toss: 1 HOME WINDate: 19 Mar 2025 |
2 | PESHAWAR | LARKANA REGION | 20 Mar 2025 | P eshawar vs L arkana R egion | Toss: 2 AWAY WINDate: 20 Mar 2025 |
3 | MULTAN | F A TRIBAL AREAS | 20 Mar 2025 | M ultan vs F A T ribal A reas | Toss: 1 HOME WINDate: 20 Mar 2025 |
4 | LAHORE WHITES | QUETTA | 20 Mar 2025 | L ahore W hites vs Q uetta | Toss: 2 AWAY WINDate: 20 Mar 2025 |
5 | SIALKOT | AZAD JAMMU KASHMIR REGION | 20 Mar 2025 | S ialkot vs A zad J ammu K ashmir R egion | Toss: 2 AWAY WINDate: 20 Mar 2025 |
6 | CANTERBURY | CENTRAL STAGS | 20 Mar 2025 | C anterbury vs C entral S tags | Toss: 1 HOME WINDate: 20 Mar 2025 |
7 | WELLINGTON FIREBIRDS | NORTHERN DISTRICTS | 20 Mar 2025 | W ellington F irebirds vs N orthern D istricts | Toss: 1 HOME WINDate: 20 Mar 2025 |
8 | OTAGO VOLTS | AUCKLAND ACES | 20 Mar 2025 | O tago V olts vs A uckland A ces | Toss: 1 HOME WINDate: 20 Mar 2025 |
9 | LAHORE WHITES | KARACHI BLUES | 21 Mar 2025 | L ahore W hites vs K arachi B lues | Toss: 2 AWAY WINDate: 21 Mar 2025 |
10 | QUETTA | PESHAWAR | 21 Mar 2025 | Q uetta vs P eshawar | Toss: 1 HOME WINDate: 21 Mar 2025 |
Sportstake Cricket is a new addition to the South African National Lottery’s Sportstake series of fixture games.
Find insider tips and calculated predictions about upcoming fixtures at OnlineCasinosOnline.com.
How to Play Sportstake Cricket:
- You will need to correctly predict the outcomes of 10 Cricket matches.
- The predetermined matches are drawn from South African, English and other professional cricket fixtures.
- Mark your predictions with 1, X, 2.
- 1 – You predict victory for the Home Team.
- X – You predict a draw between the two participating teams.
- 3 – You predict victory for the Away Team.
- The betslip features fixtures in this order: Home Team vs Away Team.
- Mark your predictions on the betslip.
- Pay for your entries and don’t forget to hang onto your receipt.
- Check the results after the matches have been played.
- Get paid out if you made correct predictions.
How Much Does a Sportstake Cricket Ticket Cost?
The cost of each entry/board is R5.00 inclusive of VAT.
You are limited to R2,000 per participant per day.
Sportstake Cricket Toss:
- This is an add-on to Sportstake Cricket and costs R2.50.
- You are required to choose either a Home Team win (1) or an Away Team win (2)
- This is a single division offer and it’s match is 10.
Important Things to Note About Sportstake Cricket:
- Tickets to Sportstake Cricket are sold online every day.
- The sale period for any Sportstake Cricket fixture list closes half an hour before the earliest match on the list gets underway.
- Results are recorded on completion of the fixture and the match referee officially declares the end of the game (including the result after a Super Over).
- There is no Multi-Draw option in Sportstake Cricket.
How are the Prizes Divided?
If you manage to match 7, 8, 9 or 10 outcomes, you can claim part of the winning pool in one of the four prize divisions, as follows:
Prize Division | Matched Outcomes | Details | Rollovers |
---|---|---|---|
1 | 10 | The player has correctly matched all ten outcomes from the fixture list. | If there are no winners in this division, the prize pool is rolled over to the next draw’s Prize Division 1 |
2 | 9 | The player has correctly matched nine outcomes from the fixture list. | If there are no winners in this division, the prize rolls down to the lower divisions and split equally between Division 3 and Division 4 at a 50:50 ratio. |
3 | 8 | The player has correctly matched eight outcomes from the fixture list. | If there are no winners in this division, the prize for that division is allocated to Division 4. |
4 | 7 | The player has correctly matched seven outcomes from the fixture list. | If there are no winners in Division 2 - 4, the prize pool is rolled over to the next draws Division 1. |